2. Target Market (Where the money is)
Dimension | Primary Focus | Rationale |
---|---|---|
Company size | Small & mid-market organizations (≈ 10–250 employees, CA/US revenues US $1–50 M) | Big enough to budget $2.5 k set-up + $1 k MRR, small enough to lack internal automation talent. |
Geography | Canada & US first → English-speaking OECD markets | Same legal/tech ecosystem, similar pain points; easy service delivery from BC. |
Growth stage | Fast-growing, digitally-minded firms that “hit process ceiling” (lead volume > 100/mo or marketing team ≤ 3) | Automation ROI is crystal-clear and urgency is high. |
Tech maturity | Already using ≥ 3 SaaS tools but suffering from siloed data/workflows | Integrations and AI orchestration create immediate wins. |
3. Ideal Client Profiles (ICPs)
4. Target Niches (Where Nexus can dominate)
Rank | Niche | Pain Nexus Solves | Key Offer Hook |
---|---|---|---|
#1 | AI-Driven Marketing & Sales Automation for SMBs in Professional & Tech Services | High-ticket sales cycles, fragmented CRMs, manual follow-ups. | “Cut your follow-up workload 80 % and close 30 % faster.” |
#2 | White-Label Automation Infrastructure for Boutique Marketing Agencies | Need to scale services without headcount; retain brand control. | “Your agency’s new back-office—fully branded, fully automated.” |
#3 | E-commerce Growth Ops for 7-Figure Stores | Rising CAC, slow email/SMS ops, limited analytics. | “Turn every cart into a conversation—AI agents that sell 24/7.” |
(Focus on one niche in outbound campaigns, use others for upsell/expansion.)
5. Audience Characteristics
Attribute | Details |
---|---|
Role & Authority | Owner, CEO, Managing Partner, VP/Director Marketing, RevOps Lead. |
Demographics | 30–55 yrs; higher education; tech-comfortable; median salary $120 k+. |
Psychographics | Early adopters, ROI-driven, value speed & systems, dislike “black-box” agencies. |
Challenges | – Lead gen plateau |
– Manual, error-prone workflows | |
– Disconnected data → poor KPIs | |
– Limited in-house automation skill | |
Buying triggers | Funding round, aggressive revenue targets, staff churn, tech-stack overhaul, new market launch. |
6. Positioning Statement (Internal)